- Complies with IEEE 802.3-2005& CTC 2.1
- IEEE 802.3-2005 compliant EPON ONU device
- Up to 1.25Gbps for upstream/ downstream speed
- Maximum transfer distance up to 20Km
- Complies with IEEE 802.3-2005& CTC 2.1
- IEEE 802.3-2005 compliant EPON ONU device
- Up to 1.25Gbps for upstream/ downstream speed
- Maximum transfer distance up to 20Km
- Automatic discovery and authorization, plug and play
- AES-128 encryption
- Customized Quality of Service for assured SLA
- IEEE 802.1p priority (SP/WRR/SP+WRR)
- Advanced Layer2 switching features, IGMP Snooping, IEEE 802.1q VLAN, Rate Limitation, MAC Address management
- Supports Dying Gasp function
- Supports Triple churning
- Remote management based on OAM, Local management through Web-based GUI
- 1* SFF/SC PON port, 1* 10/100/1000Mbps auto-negotiation and auto-MDI/MDIX RJ45 LAN port
| Hardware | |
| Interface | 1* SFF/SC PON port 1* 10/100/1000Mbps auto-negotiation and MDI/MDIX RJ45 LAN port |
| Data Rate | Upstream 1.25Gbps Downstream 1.25Gbps |
| Distance | 0-20KM |
| Splitting Ratio | 1:32(20KM) 1:64(10KM) |
| Optical Power | -1~+4dBm |
| Receive Sensitive | -25.5dBm |
| LED | LAN PON LOS PWR |
| Button | Power on/off Default |
| Power Adapter | External 9V500MA |
| Power consumption | <5W (MAX) |
| Dimensions(L x W x H ) | 115(L)*87.95(W)*48.5(H)mm |
| Weight | 111g |
| Software | |
| Standard | IEEE 802.3-2005, IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T, IEEE 802.1p, IEEE 802.1q |
| QoS | Service Flow Classification based on MAC Address/VLAN/ IP Address /DSCP /L4 port, 802.3x flow control, Schedule rules Support SP/WRR/SP+WRR, Upstream Priority Label Support 802.1p User Priority, Rate Limit and Traffic shaping, Congestion Control Support Tail-Drop/WRED/RED |
| VLAN | 802.1Q tag VLAN, VLAN transparent mode/VLAN translation mode/VLAN trunk mode |
| Advanced Features | Authentication based on Loid and Password,or base on MAC Upstream and Downstream FEC, Dynamic Bandwidth Allocation(DBA) , Optical power detection, Dying Gasp, Terminal Silent mechanism, Ethernet port loop testing |
| Security | AES Encryption, Triple churning Illegal Frame/Illegal Multicast Filtering |
| Management | Managed by Web and OAM, Specified the management IP/MAC, Reset to Factory default by Reset button or Web UI, Real-time statistics, Optical Diagnostic, System Log |
| IGMP | IGMP v2/v3 IGMP Snooping |
| Others | |
| Environment | Operating Temperature: 0℃~40℃(32°F~104°F) Storage Temperature: -40℃~70℃(-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Package | 1 * EP8101G 1 * 9V/500MA Power Adapter 1 * Ethernet Cable 1 * Quick Installation Guide |
EP8101G - 1 Port Gigabit EPON Terminal
- Код: 1274
- Модел: EP8101G
- Наличност: Разпродаден
-
0.00лв. / €0.00
- с ДДС: 0.00лв. / €0.00